Update E Lucevan le Stelle

This commit is contained in:
Andrew Miner
2026-05-26 14:23:04 -06:00
parent e1bc239874
commit 447494b04b
+7 -7
View File
@@ -22,15 +22,15 @@ melody = \relative c' {
%{ 7 %} | r8 fs,8--\downbow_\markup { \italic "rit." } cs'-- d-- e-- fs-- %{ 7 %} | r8 fs,8--\downbow_\markup { \italic "rit." } cs'-- d-- e-- fs--
%{ 8 %} | \time 2/4 e8 d \acciaccatura { cs16 d } cs8.\fermata fs,16(\downbow %{ 8 %} | \time 2/4 e8 d \acciaccatura { cs16 d } cs8.\fermata fs,16(\downbow
%{ -- %} %{ -- %}
%{ 9 %} | \time 3/4 b4.) b8( cs d) %{ 9 %} | \time 3/4 b4.)_\markup { \italic "a tempo" } b8( cs d)
%{ 10 %} | g4\downbow g2\upbow %{ 10 %} | g4\downbow g2\upbow
%{ 11 %} | r8 g8--\downbow\mf g--_\markup { \italic "stent." } g-- e8. cs16( %{ 11 %} | r8 g8--\downbow\mf g--_\markup { \italic "stent." } g-- e8. cs16(
%{ 12 %} | fs4.) b,8(\< cs e)\! %{ 12 %} | fs4.) b,8(\< cs d)\!
%{ -- %} %{ -- %}
%{ 13 %} | b8 e-- e-- e-- cs8. as16(\upbow %{ 13 %} | b8 e-- e-- e-- cs8. as16(\upbow
%{ 14 %} | ds4) ds2\> %{ 14 %} | ds4) ds2\>
%{ 15 %} | \time 4/4 r8\! a e' f g a g16 f e16.\fermata a,32\upbow %{ 15 %} | \time 4/4 r8\! a e' f g a g16 f e16.\fermata a,32\upbow
%{ 16 %} | \time 3/4 d8_\markup { \italic "affrett." } d4.\> cs8.(\downbow fs,16)\! %{ 16 %} | \time 3/4 d8\mf_\markup { \italic "affrett." } d4.\> cs8.(\downbow fs,16)\!
%{ -- %} %{ -- %}
%{ 17 %} | b2.\upbow %{ 17 %} | b2.\upbow
%{ 18 %} | \time 4/4 r8 fs8(_\markup { \italic "con grande sentimento" } cs' d e fs) %{ 18 %} | \time 4/4 r8 fs8(_\markup { \italic "con grande sentimento" } cs' d e fs)
@@ -39,14 +39,14 @@ melody = \relative c' {
%{ 20 %} | g,4 g8. g16( a b cs d) %{ 20 %} | g,4 g8. g16( a b cs d)
%{ -- %} %{ -- %}
%{ 21 %} | e8( fs_\markup { \italic "rit." } g a) \acciaccatura { g16 a } g8. e16( %{ 21 %} | e8( fs_\markup { \italic "rit." } g a) \acciaccatura { g16 a } g8. e16(
%{ 22 %} | fs4) f2 %{ 22 %} | fs4) fs2
%{ 23 %} | r8 fs,8\downbow\mf cs'8_\markup { \italic "rit." } d e fs %{ 23 %} | r8 fs,8\downbow\mf cs'8_\markup { \italic "rit." } d e fs
%{ 24 %} | \time 2/4 e8 d \acciaccatura { cs16 d } cs8.\fermata fs,16(\downbow %{ 24 %} | \time 2/4 e8 d \acciaccatura { cs16 d } cs8.\fermata fs,16(\downbow
%{ 25 %} | \time 3/4 b8) b4 b8\upbow cs d %{ 25 %} | \time 3/4 b8) b4 b8\upbow cs d
%{ 26 %} | g4\downbow\< g2\upbow %{ 26 %} | g4\downbow\< g2\upbow
%{ 27 %} | r8\! g8--\downbow g-- g-- \tuplet 3/2 { e4(\accent cs8) } %{ 27 %} | r8\!\f g8--\downbow g-- g-- \tuplet 3/2 { e4(\accent cs8) }
%{ 28 %} | fs4 f2\> %{ 28 %} | fs4 fs2\>
%{ 29 %} | r8\! e8--\downbow e-- e-- cs8. as16(\downbow %{ 29 %} | r8\! e8--\mf\downbow e-- e-- cs8. as16(\downbow
%{ 30 %} | d4) d2\<\upbow_\markup { \italic "affrett." } %{ 30 %} | d4) d2\<\upbow_\markup { \italic "affrett." }
%{ 31 %} | \time 4/4 r8\! a8--\f\downbow_\markup { \italic "cresc." } e'-- f-- g-- a--\fermata %{ 31 %} | \time 4/4 r8\! a8--\f\downbow_\markup { \italic "cresc." } e'-- f-- g-- a--\fermata
g16\upbow f e a, g16\upbow f e a,