Updated Ender-io Textures
|
After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 303 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 294 B After Width: | Height: | Size: 266 B |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 401 B After Width: | Height: | Size: 724 B |
|
Before Width: | Height: | Size: 299 B After Width: | Height: | Size: 577 B |
|
Before Width: | Height: | Size: 526 B After Width: | Height: | Size: 254 B |
|
After Width: | Height: | Size: 2.1 KiB |
|
After Width: | Height: | Size: 2.1 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.8 KiB |
|
Before Width: | Height: | Size: 397 B After Width: | Height: | Size: 582 B |
|
After Width: | Height: | Size: 292 B |
|
After Width: | Height: | Size: 609 B |
|
Before Width: | Height: | Size: 279 B After Width: | Height: | Size: 340 B |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 312 B |
|
After Width: | Height: | Size: 578 B |
|
Before Width: | Height: | Size: 510 B After Width: | Height: | Size: 659 B |
|
Before Width: | Height: | Size: 984 B After Width: | Height: | Size: 1021 B |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 420 B After Width: | Height: | Size: 316 B |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.8 KiB |
|
After Width: | Height: | Size: 570 B |
|
After Width: | Height: | Size: 508 B |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 2.4 KiB |
@@ -1,9 +0,0 @@
|
|||||||
schema: 1
|
|
||||||
|
|
||||||
description: <<-END
|
|
||||||
The Crafter is a powered auto-crafter. It consumes power every operation and can be upgraded to increase speed and energy storage with capacitors.
|
|
||||||
|
|
||||||
|
|
||||||
END
|
|
||||||
|
|
||||||
|
|
||||||
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.2 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 223 B After Width: | Height: | Size: 262 B |
|
Before Width: | Height: | Size: 245 B After Width: | Height: | Size: 278 B |
|
Before Width: | Height: | Size: 192 B After Width: | Height: | Size: 376 B |
|
Before Width: | Height: | Size: 207 B After Width: | Height: | Size: 366 B |
|
After Width: | Height: | Size: 1018 B |
|
After Width: | Height: | Size: 1007 B |
|
Before Width: | Height: | Size: 166 B After Width: | Height: | Size: 339 B |
|
Before Width: | Height: | Size: 195 B After Width: | Height: | Size: 354 B |
|
Before Width: | Height: | Size: 177 B After Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 190 B After Width: | Height: | Size: 413 B |
|
Before Width: | Height: | Size: 298 B After Width: | Height: | Size: 276 B |
|
Before Width: | Height: | Size: 312 B After Width: | Height: | Size: 292 B |
|
Before Width: | Height: | Size: 219 B After Width: | Height: | Size: 474 B |
|
Before Width: | Height: | Size: 226 B After Width: | Height: | Size: 447 B |
|
Before Width: | Height: | Size: 724 B After Width: | Height: | Size: 789 B |
|
Before Width: | Height: | Size: 724 B After Width: | Height: | Size: 789 B |
|
After Width: | Height: | Size: 287 B |
|
After Width: | Height: | Size: 295 B |
|
Before Width: | Height: | Size: 444 B After Width: | Height: | Size: 490 B |
|
Before Width: | Height: | Size: 1008 B After Width: | Height: | Size: 1.0 KiB |
|
Before Width: | Height: | Size: 369 B After Width: | Height: | Size: 410 B |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 337 B After Width: | Height: | Size: 338 B |
|
After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 2.8 KiB After Width: | Height: | Size: 2.8 KiB |
@@ -1,5 +0,0 @@
|
|||||||
schema: 1
|
|
||||||
|
|
||||||
description: A dimensional transceiver can transport items, fluids, power across any distance between dimensions.
|
|
||||||
|
|
||||||
|
|
||||||
|
Before Width: | Height: | Size: 286 B After Width: | Height: | Size: 304 B |
|
After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 456 B After Width: | Height: | Size: 431 B |
|
Before Width: | Height: | Size: 445 B After Width: | Height: | Size: 444 B |
|
Before Width: | Height: | Size: 427 B After Width: | Height: | Size: 635 B |
|
Before Width: | Height: | Size: 445 B After Width: | Height: | Size: 608 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.5 KiB |
@@ -1,5 +0,0 @@
|
|||||||
schema: 1
|
|
||||||
|
|
||||||
description:
|
|
||||||
|
|
||||||
|
|
||||||
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.0 KiB |
|
After Width: | Height: | Size: 605 B |
|
After Width: | Height: | Size: 586 B |
|
Before Width: | Height: | Size: 486 B After Width: | Height: | Size: 485 B |
|
Before Width: | Height: | Size: 621 B After Width: | Height: | Size: 647 B |
|
Before Width: | Height: | Size: 2.0 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.6 KiB After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 1.5 KiB |
@@ -1,8 +0,0 @@
|
|||||||
schema: 1
|
|
||||||
|
|
||||||
description: <<-END
|
|
||||||
Max I/O: 5120 Rf/t
|
|
||||||
Tier II conduits
|
|
||||||
END
|
|
||||||
|
|
||||||
|
|
||||||
|
Before Width: | Height: | Size: 997 B After Width: | Height: | Size: 1018 B |
|
Before Width: | Height: | Size: 986 B After Width: | Height: | Size: 1007 B |
|
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 280 B After Width: | Height: | Size: 428 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 201 B After Width: | Height: | Size: 367 B |