Add Mekanism
|
Before Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 565 B |
|
Before Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.9 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 252 B |
|
After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 359 B |
|
Before Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.9 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 1.3 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
@@ -0,0 +1,5 @@
|
||||
schema: 1
|
||||
|
||||
description: <<-END
|
||||
The Precision Sawmill provides an alternate means of converting logs into planks and planks into sticks. Using the precision sawmill will yield an extra 50% of the expected output for both recipes and each has a chance of producing [Sawdust], which is handy for making [Cardboard Box]es.
|
||||
END
|
||||
@@ -0,0 +1,5 @@
|
||||
schema: 1
|
||||
|
||||
description: <<-END
|
||||
A salination block is a component in building a Salination Plant, a multi-block structure for producing [Brine]. For full details, see: [Salination Controller].
|
||||
END
|
||||
|
After Width: | Height: | Size: 23 KiB |
@@ -0,0 +1,25 @@
|
||||
schema: 1
|
||||
|
||||
description: <<-END
|
||||
The Salination Controller is the main interface to a Salination Plant, a multi-block structure for producing [Brine]. At a minimum, it must be composed of three layers:
|
||||
|
||||
| |
|
||||
|:---------------:|
|
||||
|  |
|
||||
|  |
|
||||
|  |
|
||||
|
||||
The top layer of the structure is the most complex. Each corner must contain an [Advanced Solar Generator]. The center must be left hollow, and the remaining edges must be made of [Salination Block]s with a single controller somewhere in the ring.
|
||||
|
||||
The structure must contain at least one middle layer (though any larger number is permitted). The overall structure must contain at least two [Salination Valve]s in a middle layer somewhere (one for input of [Water], and one for output of [Brine]), but otherwise, the middle layers must be hollow rings of 12 salination blocks each.
|
||||
|
||||
The bottom layer consists of 16 [Salination Block]s.
|
||||
|
||||
Here's the [Crafting Plan](/craft/4.advanced_solar_generator:33.salination_block:salination_controller:2.salination_valve) for the smallest possible salination plant.
|
||||
|
||||
# Usage
|
||||
|
||||
The Salination plant relies on solar power to convert water into brine. All that's needed is a pump to keep the tank filled, and a steady source of sunshine to power it. Of course, the sun doesn't shine all the time, so you will naturally have less productive periods overnight.
|
||||
|
||||
The taller your salination plant is, the higher temperature it will be able to achive and maintain, and thus the more efficient it will be at producing brine.
|
||||
END
|
||||
|
After Width: | Height: | Size: 25 KiB |
|
After Width: | Height: | Size: 244 KiB |
@@ -0,0 +1,5 @@
|
||||
schema: 1
|
||||
|
||||
description: <<-END
|
||||
A salination valve is a component in building a Salination Plant, a multi-block structure for producing [Brine]. For full details, see: [Salination Controller].
|
||||
END
|
||||
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.1 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2.2 KiB |
|
After Width: | Height: | Size: 2.3 KiB |
|
After Width: | Height: | Size: 2.0 KiB |